
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Condominiums Of Oak Hill | 1 | $100,000 | 1080 | 2003 |
| Northwood Heights | 1 | $58,500 | 1090 | 1948 |
| Oak Hill Condominiums | 1 | $89,500 | 810 | 2003 |
| $100K - $200K | ||||
| Across From St. Peter | 1 | $189,900 | 1228 | 2008 |
| Castle | 1 | $169,900 | 1990 | 1915 |
| Condominiums Of Oak Hill | 1 | $100,000 | 1080 | 2003 |
| Country Club Heights | 1 | $134,900 | 860 | 1950 |
| Knospe Addition | 1 | $175,000 | 1022 | 1982 |
| Oak Hill Condo | 1 | $131,000 | 1080 | 2003 |
| Oak Hill Condominiums | 1 | $149,900 | 1412 | 2003 |
| Saratoga Hills | 1 | $104,900 | 988 | 1959 |
| Second Addn To North, St Paul | 1 | $105,000 | 946 | 1981 |







